Semiconductor Industry 2015
Posted by
Manish Panchmatia
on Tuesday, April 26, 2016
Labels:
Economic,
Innovation,
Management,
Telecom Wireless
Rank | Company | % Share | USD B | Up/Down | Location |
10 | STMicroelectronics | 2 | 6.8 | -7.8 | Geneva, Switzerland |
9 | Infineon Technologies | 2 | 6.8 | 19.6 | Germany |
8 | Broadcom | 2.5 | 8.3 | Irvine, Calif | |
7 | Toshiba | 2.7 | 9.1 | -14.1 | Japan |
6 | Texas Intruments | 3.4 | 11.5 | 0 | Dallas |
5 | Micron Technology | 4.1 | 13.8 | -15.1 | |
4 | Qualcomm | 4.8 | 16 | -16.7 | San Diego |
5 | SK Hynix | 4.9 | 16.3 | 2.4 | S Korea |
6 | Samsung | 11.3 | 37.8 | 9 | S Korea |
1 | Intel | 15.4 | 51.7 | -1.2 | Santa Clara, Calif |
0 | Misc | 46.9 | 161.9 | ||
100 | 340 | ||||
Ref: http://www.crn.com/slide-shows/components-peripherals/300080346/gartner-10-semiconductor-vendors-with-the-most-market-share-in-2015.htm
0 comments:
Post a Comment